![]() | AFRICAN WOODS | ![]() |
| SPECIES | DESCRIPTION | UTILISATION | |
|---|---|---|---|
![]() |
AFRORMOSIA Heartwood brownie yellow, verging on dark brown when exposed. Sapwood much clearer and well differentiated. Moderately fine texture. Veins straight ; crisscrossed. Some resemblance with teak . |
Very durable and resistant wood | |
![]() |
Ekki
(Click for more info)
Heartwood dark red ; chocolate to brown purplish chestnut with white deposits visible in the vessels. Sapwood is up to 2cm wide ; pale rose and well defined. Texture usually coarse and grain tangled. | Beams, posts, heavy constructions (high mechanical resistance). Hydraulic works: Sluice gates, piles, bridges etc.. | |
![]() | OPEPE Heartwood orange or yellow ; when exposed dark gold. Whitish or pale yellow sapwood ; clearly defined. Texture rather coarse. Tangled grain. | General constructions, boards, Beams. Heavy framework. Hydraulic works (salt water) interior and exterior coatings. Planks | |
![]() | AFLEZIA; Heartwood after exposing reddish brown. Sapwood : pale straw like yellow to whitish well differenciated. Texture moderate to coarse. Straight crisscrossed veins. | Heartwood very solid. Exterior joinery. Boards, heavy constructions. Harbour constructions.Tanks and reservoirs (resists acid). | |
![]() | NIANGON; Heartwood pale rose to dark chestnut red when exposed. Sapwood up to 3 inches. Whitish and not always differenciated.Crisscrossed grain. Average texture. | Solid heartwood. Joinery and framework. Naval constructions. Conservatoires | |
![]() | OKAN (Bokoka) Heartwood brown fluorescent with veins. Sapwood differentiated | Framework, planking (Mechanical characteristics close to ekki) | |
![]() | SAPELLI Heartwood chestnut to dark red or purple. Sapwood whitish to pale distinct yellow.Texture rather fine, crisscrossed grain sometimes wavy. | Furniture and cabinet making, veneer, joinery flooring, panelling. | |
![]() | IROKO Heartwood varies from pale yellowish chestnut to blackish chocolate.Sapwood: yellowish grain clearly defined. Average to coarse texture. Typically crisscrossed grain. | Proposed as a replacement for teak. Railway beams. Naval constructions. Interior and exterior joinery. | |
![]() | MOABI Heartwood rose to reddish brown, or sharp red. Sapwood reddish white ; or grey chestnut, rather well defined. Fine and regular texture. Straight veins. | Very solid and resistant wood. Furniture. Cabinet making, flooring, sculptures. Decorative veneers. | |
![]() | TALI Heartwood yellow or orangey brown with dark red reflects in the light. Distinct sapwood | Beams, heavy framework, Hydraulic works, posts, bridges, planks. Considered as a substitute to ekki. | |
| Those species represented with a groove can be utilised in exterior planking | |||
Home | Map |
Usage | |
| | Footbridges | Bank shuttering | Piles | Sluice gates | Search | Contact | |